| Two Bedroom Two Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 661 Copper Drive, # 56 | 1250 | 2 | 2 | $600.00 | $1295 |
| One Bedroom One Bath - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 661 Copper Drive, # 13 | 707 | 1 | 1 | $500.00 | $960 |
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 661 Copper Drive, # 39 | Aug 30, 2008 | 1250 | $600.00 | $1295 | |
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 661 Copper Drive, # 20 | Sep 15, 2008 | 707 | $600 | $960 | |
|
Apartments24-7.com,Torrey Pines Property Management. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |